Features
- Day‑/night usability — Supports full day and night operation with multi‑level adjustable brightness modes
- Ultra‑large window — 42×32 mm viewing window for an expanded, unobstructed field of view
- Fast mode switching — Instant transition between thermal, red‑dot, and fusion display modes
- Single zeroing — One‑time zeroing retained across all modes; includes three selectable reticle types
- Compact endurance — Compact housing with up to 10 h runtime in thermal or fusion mode
- Night vision compatible — 3 night‑vision compatible brightness levels
Different modes

Specifications
| Category | Parameter | Value |
|---|---|---|
| Detector | Resolution | 384×288 (pixels) |
| Pixel Size | 12 µm | |
| Frame Rate | 60 Hz | |
| Optics | Focal Length | 22.7 mm F1.0 |
| FOV | 11.6° × 8.7° | |
| Optical Magnification | 1× | |
| Digital Amplification | 1×, 2×, 4× | |
| Eye Relief | <200 mm | |
| Glass Window Size | 42×32 mm | |
| Display | Type | OLED |
| Color | Red only | |
| Resolution | 1024×768 | |
| Image Formats | Red Dot, Outline, Highlight, Thermal Imaging | |
| Reticle Types | Dot, Circle‑Dot, Circle‑Dot‑Cross | |
| Brightness Levels | 5 daytime, 3 night‑vision | |
| Video Output | UVC real‑time transmission | |
| Electrical | Interface | 7‑core aviation (serial, USB, DC) |
| Voltage Range | 5–24 V external power | |
| Battery Types | 18650×1 / CR123×2 / CR123A×2 | |
| Battery Life | >12 h (Outline/Highlight/Thermal), >80 h (Red Dot, 18650 3800 mAh) | |
| Environmental | IP Rating | IP67 |
| Physical | Weight | 520 g |
| Dimensions | 123 × 82 × 78 mm |




