Product Overview
The dual-spectrum mounted thermal camera uses a professional-grade quality uncooled infrared detector and a visible light camera with minimum illumination. It supports dual-spectrum fusion, multiple palettes, and a wide FOV observation range. The product is capable of quickly identifying potential hazard hotspots, locating concealed personnel, and timely discerning hazards.
Specifications
| Parameter | Value |
|---|---|
| Sensor Type | VOx uncooled infrared focal plane detector |
| Resolution | 640 × 512 |
| Pixel Pitch | 12 µm |
| Focus Length | 6.9 mm / F1.0 & 5.3 mm / F1.0 |
| FOV | 58° × 48° & 90° × 75° |
| Frame Rate | 50 Hz |
| Visible Resolution | 1920 × 1080 |
| Visible Pixel Pitch | 4 µm |
| Sensitivity | 0.01 Lux @ IR F1.0 @ 25 Hz |
| Visible Focus Length | 8 mm / F1.0 & 5.1 mm / F1.0 |
| Visible FOV | 55° × 31° & 85° × 45° |
| Fusion FOV | 55° × 31° & 85° × 45° |
| Recognition Distance | Vehicle: 200 / 120 m Human: 150 / 100 m |
| Image Mode | Visible / Infrared / Fusion |
| Scene‑Based Correction | Supported |
| Latency | 60 ms |
| Dimensions | ≤ 116 × 66 × 132 mm |
| Weight | ≤ 1.5 kg |
| Ingress Protection | IP67 |
| Shock | 40 g |
| Video Interface | PAL / SDI |
| Communication Interface | RS232 |
| Power Supply | 9–36 V |
| Power Consumption | ≤ 6 W |



