Features
- Single point ranging: Measuring the straight line distance between target guides.
- Two-point measurement: Measure the straight -line distance between target A and target B.
- Angle measurement .Height measurement .
- Eye-safe laser rangefinder( measuring accuracy 1m).
- GPS module.
- Digital magnetic compass.
- Battery live up to 5000 measurement
- Waterproof, IP67
- 2-Year Warranty

Specification
| FTM-RF3 | FTM-RF6 | FTM-RF10 | |
|---|---|---|---|
| Range | 20 ~ 3,500 m | 20 ~ 6,000 m | 40 ~ 10,000 m |
| Eye safety | Class 1 | Class 1 | Class 1 |
| Magnification | 7X | 7X | 7X |
| Field of view | 6° | 6° | 6° |
| Exit-pupil | 20 mm | 20 mm | 20 mm |
| Diopter adjustment | -5 ~ +5 D | -5 ~ +5 D | -5 ~ +5 D |
| Laser type | 1535 nm | 1535 nm | 1535 nm |
| Accuracy | ±1 m | ±1 m | ±1 m |
| Range frequency | ≥1 Hz | ≥1 Hz | ≥1 Hz |
| Angle range | Azimuth: 0~360° (±1°)<br>Pitch: +90°<br>Accuracy: ±75° (±1°) | Azimuth: 0~360° (±1°)<br>Pitch: +90°<br>Accuracy: ±75° (±1°) | Azimuth: 0~360° (±1°)<br>Pitch: +90°<br>Accuracy: ±75° (±1°) |
| Power Supply | DC 5 ~ 12 V | DC 5 ~ 12 V | DC 5 ~ 12 V |
| Battery type | Rechargeable 16340 ×2 (CR123A ×2) | Rechargeable 16340 ×2 (CR123A ×2) | Rechargeable 16340 ×2 (CR123A ×2) |
| Battery endurance | 5,000 times | 5,000 times | 5,000 times |
| Weight | 430 ±10 g (incl. batteries) | 430 ±10 g (incl. batteries) | 430 ±10 g (incl. batteries) |
| Dimensions (L×W×H) | 142 × 82 × 54 mm | 142 × 82 × 54 mm | 142 × 82 × 54 mm |
| Operating temperature | -40 ~ +55 ℃ | -40 ~ +55 ℃ | -40 ~ +55 ℃ |
| Storage temperature | -50 ~ +65 ℃ | -50 ~ +65 ℃ | -50 ~ +65 ℃ |
| IP rating | IP67 | IP67 | IP67 |
| Positioning type | GPS/GLONASS | GPS/GLONASS | GPS/GLONASS |
| Location accuracy | ≤20 m | ≤20 m | ≤20 m |

