Features
- 1280 High-Performance Module: 1280×1024 infrared resolution combined with a 75 mm focal length lens provides
- Quick-Release Battery Holder: 90° rotation unlock mechanism for fast and convenient battery replacement
- 1.03″ OLED Large Screen:2560×2560 resolution combined with a long eye relief eyepiece provides a high-definition wide -angle view.
- Ballistic Calculation: Compatible with all calibers, and supports fast parameter transmission via the mobile app
- Shutterless: Shutterless Design Smooth Imaging, combined with a 50 Hz frame rate and a thermal sensitivity of ≤ 25 mK, ensures smooth imaging arranty
- Withstanding 1,200 G Shock: With shockabsorbing Picatinny rails, capable of withstanding up to 1,200 G shock, and compatible with up to .50 caliber
- 3,000 m Rangefinding: High-performance rangefinding module in the 1,535 nm wavelength band, with a maximum range of 3,000 m
- Impact Video Recording, Capturing Every Exciting Moment: Automatically records 15s before and after an impact once activated, with a minimum trigger threshold of 100 G
- AI targeting modes
Specifications
| Category | Parameter | Value |
|---|---|---|
| Model | FTM-STH12 | |
| Sensor | Resolution | 1280×1024 |
| Pixel Pitch | 12 µm | |
| NETD | ≤ 25 mK | |
| Frame Rate | 50 Hz | |
| Optical | Focal Length of Objective Lens | 75 mm |
| FOV | 11.7° × 9.3° | |
| Optical Magnification | 3X | |
| Eye Relief | 60 mm | |
| Detection | 3900 m | |
| Exit Pupil Diameter | 10 mm | |
| Diopter | ±5 | |
| Display | Screen | 1.03″ OLED |
| Screen Resolution | 2560×2560 | |
| LRF | Wavelength (nm) | 905 nm / 1535 nm (Optional) |
| Ranging Range | 2000 m (905 nm) / 3000 m (1535 nm) | |
| Storage | Built-in SD Card | 64 GB |
| Function | Magnification | 1X, 2X, 4X, 8X |
| Scene Mode | Outdoor, Highlight | |
| Wi-Fi | Yes | |
| Ballistic Solution | Yes | |
| Recoil Activated Video | Yes | |
| Photo/Video | Yes | |
| Motion Sensor | Yes | |
| Audio | Yes | |
| Adjustment Accuracy | 0.15 mrad | |
| Battery | Type | 2×18650 (3800 mAh) |
| Operating Time | 7 h | |
| Environment | IP Rating | IP67 |
| Operating Temperature | -30° to +50° | |
| Impact | 1200 G (0.3 ms, 1 Hz) | |
| Physical | Size | 235×120×100 mm (L/W/H) |
| Weight | 1230 g |

