The new machined magnesium alloy housing offers a lighter weight, and a USB-C port allows for easier file transfer and the option to power the PFN640+ V2 with an external battery pack. The updated internal video recorder includes clear audio and 64 GB of internal storage. The improved 1440×1080 AMOLED display is now paired with a new eyepiece that allows for more comfortable viewing and compatibility with clip-on optics of up to 6× magnification. Additionally, the PFN640+ V2 utilizes latest 12 µm sensor, with an improved NETD rating of ≤15mK, and a manual-focus f/1.0 objective lens, resulting in unparalleled image quality for its class.
Specifications
| Parameter | Value |
|---|---|
| Detector | 640 × 480 / 12 µm |
| Lens | f = 25 mm, F/1.0 |
| Human recognition | 1180 m |
| Vehicle recognition | 1597 m |
| NETD | ≤ 15 mK |
| Frame rate | 60 Hz |
| Field of View | 17.2° × 13.1° |
| Eye relief | 45 mm |
| Laser pointer | No |
| Diopter compensation | –5 to +2 dpt |
| Optical zoom | 1× |
| Digital zoom | 1× / 2× / 4× |
| Battery life | ≥ 6.5 h |
| Battery type | 1× 18650 (USB‑C rechargeable) |
| Display | 1440 × 1080 |
| Storage | 64 GB |
| Recoil proof | Yes, 1000 g/s² (300 Win / 7mm Mag) |
| Mounting options | Handheld, helmet, clip‑on, direct aim |
| Weight | 325 g |
| Dimensions | 115 × 65 × 48 mm |
| IP rating | IP67 |
| Operating temperature | –40°C to +60°C |
| Storage temperature | –40°C to +60°C |
| Wi‑Fi functions | Program update, file transfer |
| Internal media capacity | Up to 1600 images & 40 h video |
| Calibration modes | 3 gun profiles, custom distance |








